News & Events
Metals' Price
2010-01-07
Products Prices Average Change DD/MM
#1 Refined Copper 61100-61800 61450 550 07/01
Discounts/Premiums (-)250-(-)150 -200 -20 07/01
A00 Aluminum Ingot 17150-17250 17200 -75 07/01
#1 Lead Ingot 16750-17050 16900 500 07/01
#0 Zinc Ingot 21200-21300 21250 350 07/01
#1 Tin Ingot 129500-132000 130750 1500 07/01
#1 Refined Nickel 143000-144000 143500 2250 07/01
Copyright © 2008 CTG. All Rights Reserved. Powered By Hi-eweb.Com